Rates
The below rates are based on 2 Person Occupancy and One Vehicle
Sites
| Rate | Tax | Total | |
| Daily | $36.00 | $3.60 | $39.60 |
| Weekly | $175.00 | $17.50 | $192.50 |
| Monthly( <6) | $375.00** | $37.50 | $412.50 |
| Monthly (>6) | $375.00** | $375.00 |
** Electric rates are charged for monthly rentals beginning the first day. Rates are $0.13 per kilowatt hour with a deposit of $75.00)
Cabins - Totally Furnished
| Rate | Tax | Total | |
| Daily | $49.00 | $4.90 | $53.90 |
| Weekly | $225.00 | $22.50 | $247.50 |
| Monthly( <6) | $475.00** | $47.50 | $552.50 |
| Monthly (>6) | $475.00** | $475.00 | |
| Deposit | $500.00 |
Park Model 28 - Totally Furnished
| Rate | Tax | Total | |
| Daily | $70.00 | $7.00 | $77.00 |
| Weekly | $350.00 | $35.00 | $385.00 |
| Monthly( <6) | $650.00** | $65.00 | $715.00 |
| Monthly (>6) | $650.00** | $650.00 | |
| Deposit | $500.00 |
Park Model 43 - Totally Furnished
| Rate | Tax | Total | |
| Daily | $80.00 | $8.00 | $88.00 |
| Weekly | $450.00 | $45.00 | $495.00 |
| Monthly( <6) | $750.00** | $75.00 | $825.00 |
| Monthly (>6) | $750.00** | $650.00 | |
| Deposit | $500.00 |
**Monthly stays are on metered electric and propane
Clubs or Group Rates
| Rate | Tax | Total | |
| Dailey | $25.00 | $2.50 | $27.50 |
